Fairway Invitational
| Pos | Team | Strokes | To par | Thru |
|---|---|---|---|---|
| 1 | Fairway Flyers | 31 | -5 | 9 |
| 2 | Birdie Hunters | 32 | -4 | 9 |
| 3 | The Long Game | 33 | -3 | 9 |
| 4 | Green Keepers | 34 | -2 | 9 |
| 5 | Pin Seekers | 35 | -1 | 9 |
| 6 | Sunday Swingers | 36 | E | 9 |
| 7 | The Approach | 37 | +1 | 9 |
| 8 | Clubhouse Crew | 38 | +2 | 9 |
| 9 | Eagle Watch | 39 | +3 | 9 |
| 10 | Back Nine | 40 | +4 | 9 |
| 11 | Par Partners | 41 | +5 | 9 |
| 12 | Tee Time | 42 | +6 | 9 |
Powered by Golfday · Sample tournament