Golfers, sponsors, volunteers, and vendors across every event you've run
Total contacts
8Repeat contacts5
New in last 30 days0
Need follow-up1
| Name | Type | Phone | Tags | Events | Last activity | ||
|---|---|---|---|---|---|---|---|
AM Alex Morgan alex@example.com | Sponsor | - | - | 1 event | 2 months ago | ||
ST Sam Taylor sam@example.com | Golfer | - | Returning | 2 events | 2 months ago | ||
JB Jordan Brooks jordan@example.com | Golfer | - | - | 3 events | 2 months ago | ||
RC Riley Chen riley@example.com | Sponsor | - | Returning | 1 event | 2 months ago | ||
CR Casey Reed casey@example.com | Golfer | - | - | 2 events | 2 months ago | ||
AP Avery Patel avery@example.com | Golfer | - | Returning | 3 events | 2 months ago | ||
JP Jamie Parker jamie@example.com | Sponsor | - | - | 1 event | 2 months ago | ||
DW Drew Wilson drew@example.com | Golfer | - | Returning | 2 events | 2 months ago |
Click any row to open full history